Front 9 |
Par |
|
| The 1st | 4 |
|
| The 2nd | 4 |
|
| The 3rd | 3 |
|
| The 4th | 4 |
|
| The 5th | 4 |
|
| The 6th | 3 |
|
| The 7th | 4 |
|
| The 8th | 3 |
|
| The 9th | 5 |
|
34 |
||
Back 9 |
Par |
|
| The 10th | The Marsh | 5 |
| The 11th | Star Hill | 3 |
| The 12th | The Furrows | 5 |
| The 13th | The Chasm | 4 |
| The 14th | The Road Hole | 4 |
| The 15th | The Warren | 5 |
| The 16th | The Cauldron | 4 |
| The 17th | Plateau | 4 |
| The 18th | Spinney | 4 |
38 |
||
